Membership Information
HOURS OF OPERATION JAMES W. ROE MEMORIAL POOL
Weekends and Holidays | Facilities Open | 11:00 a.m. |
Monday – Friday | Facilities Open | 12:00 noon |
Memorial Day Weekend | 12:00 p.m. | 6:00 p.m. |
June 5 - June 11 | Facilities Close | 6:00 p.m. |
June 12 - July 18 | Facilities Close | 8:00 p.m. |
July 19 - August 8 | Facilities Close | 7:30 p.m. |
August 9 - Septembr 6 | Facilities Close | 7:00 p.m. |
Membership Fees:
JAMES W. ROE MEMORIAL POOL
INDIVIDUAL MEMBERSHIP | $190.00 |
INDIVIDUAL SENIOR CITIZEN (62+) | $105.00 |
2 IN THE FAMILY (ONE 62+) | $240.00 |
2 IN THE FAMILY | $275.00 |
3 IN THE FAMILY | $360.00 |
4 IN THE FAMILY | $440.00 |
5 IN THE FAMILY | $515.00 |
6+ IN THE FAMILY | $590.00 |
POOL DAILY GUEST FEES: MUST BE GUEST OF A MEMBER
18 & Older | $18.00 |
17 & Under | $15.00 |
Resident Senior Citizen | $12.00 |
POOL GUEST PACKS*
6 Guests per card | $78.00 |
10 Guests per card | $125.00 |
LOCKERS SEASONAL (POOL)
Half Locker | $10.00 |
Full Locker | $20.00 |
POOL BIRTHDAY PACKAGES
15 Guest | $500.00 |
30 Guest | $800.00 |
HOURS OF OPERATION CAPTAIN KILROY MEMORIAL PARK
Weekends and Holidays | Facilities Open | 11:00 a.m. |
Monday – Friday | Facilities Open | 12:00 p.m. |
May 29 - June 20, 2021 (Weekends Only) | 11:00 a.m. | 7:00 p.m. |
June 21 - July 18 | Facilities Close | 8:00 p.m. |
July 19 - August 8 | Facilities Close | 7:30 p.m. |
August 9 - August 22 | Facilities Close | 7:00 p.m. |
Membership Fees:
CAPTAIN KILROY MEMORIAL PARK
INDIVIDUAL MEMBERSHIP | $100.00 |
INDIVIDUAL SENIOR CITIZEN (62+) | $55.00 |
2 IN THE FAMILY (ONE 62+) | $130.00 |
2 IN THE FAMILY | $160.00 |
3 IN THE FAMILY | $210.00 |
4 IN THE FAMILY | $265.00 |
5 IN THE FAMILY | $310.00 |
6+ IN THE FAMILY | $350.00 |
LAKE GUEST FEES (Residents)
18 & Older | $12.00 |
17 & Under | $10.00 |
Senior Citizen | $10.00 |
LAKE GUEST FEES (Non-Residents)
18 & Older | $22.00 |
17 & Under | $18.00 |
Senior Citizen | $15.00 |
LAKE GUEST PACKS*
6 Guests Per Card | $54.00 |
10 Guest Per Card | $80.00 |
TOT TIME AT THE SPLASH PAD (LAKE)
Lake/Pool Members | $5.00 Per Family |
Non-members | $10.00 Per Family |
WIBIT BIRTHDAY PARTY (LAKE)
15 Guests | $400.00 |
30 Guests | $750.00 |
SWIM LESSONS
Residents | $32.00 |
Non-residents | $64.00 |
Replacement Badges
Individual | $5.00 |
Family | $15.00 |